Price list
Price offer - individual tourists
SPA Hotel Elbrus*** - 2012
Type of room | Price | Price/ *hight season |
Family apartment | 100 | 110 BGN |
Apartment rent + feeding on base ВВ | 90 | 100 BGN |
Double room - ВВ | 57 | 62 BGN |
Double room - ВВ | 62 | 67 BGN |
Single room – ВВ | 75 | 50 BGN |
Single room – ВВ | 50 | 53 BGN |
Additional bed – ВВ | 15 | 15 BGN |
Child up to 2 years of age | free | free |
*hight - 01.07.2012-31.08.2012
Prices include free parking,
gym and indoor swimming pool salt + jacuzzi, indoor swimming pool entertainment + jacuzzi, infrared sauna, hammam / Turkish bath / steam sauna / summer outdoor 25-meter swimming pool.
Prices include communal, insurance, and VAT.
Prices are in BGN.
Packet prices Spa Hotel ELBRUS*** 2012
| 3 days- 5% | 5 days - 7% | 7 days- 7% | 10 days- 10% | ||||||
Type of room | low | hight 01.07-31.08 | low | hight 01.07-31.08 | low | hight 01.07-31.08 | low | *hight 01.07-31.08 | ||
| Double BB 1 | 163.00 | 177.00 | 265.00 | 289.00 | 371.00 | 404.00 | 513.00 | 558.00 | ||
| Double BB 2 | 177.00 | 191.00 | 289.00 | 312.00 | 404.00 | 437.00 | 558.00 | 603.00 | ||
| Apartment BB | 257.00 | 285.00 | 419.00 | 465.00 | 586.00 | 651.00 | 810.00 | 900.00 | ||
| Family apartment BB | 285.00 | 314.00 | 465.00 | 579.00 | 651.00 | 717.00 | 900.00 | 990.00 | ||
| Single BB 1 | 129.00 | 143.00 | 210.00 | 233.00 | 293.00 | 326.00 | 405.00 | 450.00 | ||
| Single BB 2 | 143.00 | 151.00 | 233.00 | 247.00 | 326.00 | 345.00 | 450.00 | 477.00 | ||
*hight - 01.07.2012-31.08.2012
Prices include free parking,
gym and indoor swimming pool salt + jacuzzi, indoor swimming pool entertainment + jacuzzi, infrared sauna, hammam / Turkish bath / steam sauna / summer outdoor 25-meter swimming pool.
Prices include communal, insurance, and VAT.
Prices are in BGN.





